Craig Horseman 2018 Beacon Wheelers Time Trial League results
Taking part in Beacon Wheelers's league.
Course | Result | Average speed | |
---|---|---|---|
April 17, 2018 | L1020 A6 TT | 23:48 | 25.21 mph |
April 21, 2018 | L108 Tebay TT | 21:46 | 27.57 mph |
May 08, 2018 | L1020 A6 TT | 22:06 | 27.15 mph |
May 22, 2018 | L143 Greystoke TT | 34:30 | 24.35 mph |
June 12, 2018 | L1020 A6 TT | 21:18 | 28.17 mph |
June 19, 2018 | L1020 A6 TT | 21:55 | 27.38 mph |
July 17, 2018 | L1020 A6 TT | 21:32 | 27.86 mph |
July 31, 2018 | L1020 A6 TT | 23:14 | 25.82 mph |
August 14, 2018 | L143 Greystoke TT | 35:42 | 23.53 mph |
Results by course
Course | Result | Average speed | |
---|---|---|---|
June 12, 2018 | L1020 A6 TT | 21:18 | 28.17 mph |
April 21, 2018 | L108 Tebay TT | 21:46 | 27.57 mph |
May 22, 2018 | L143 Greystoke TT | 34:30 | 24.35 mph |
- | L1010 - Keswick TT | - | - |
- | L155 - Lowther Loop | - | - |
- | L804 Hartside HC | - | - |
- | L824 Whinlatter HC | - | - |
- | Watermillock HC | - | - |