Velo Club Cumbria

Position Participant Average speed Points Results Hill climb best 1 counted Short race best 7 counted Medium race best 2 counted Long race best 1 counted
1 Niall Paterson 27.54 mph 550 13 2 8 2 1
2 Richard Shield 25.17 mph 518 21 3 9 6 3
3 Ken Brown Snr 24.55 mph 515 20 3 8 6 3
4 Ken Brown Jnr 24.42 mph 513 17 2 8 4 3
5 John Mason 24.52 mph 492 22 2 10 7 3
5 Julian Cook 24.27 mph 492 22 4 8 7 3
7 Kevin Wiltshire 23.85 mph 345 8 1 4 2 1
8 Matthew Atkinson 25.46 mph 340 8 1 4 3 -
9 Nick Jones 19.78 mph 84 2 1 1 - -
- Gary Whineray - - - - - - -