2017 Old Embleton 10 (10 miles) Derwent Valley Event, 19:00 on 6th July
Short race A rider's best 7 short race results will be used when tallying league totals.
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
1 | Matthew Atkinson | 23:41 | 25.33 mph | 50 | |
2 | Nick Jones | 24:10 | 00:29 | 24.83 mph | 49 |
4 | Julian Cook | 25:12 | 01:31 | 23.81 mph | 48 |
5 | Ken Brown Snr | 25:20 | 01:39 | 23.68 mph | 47 |
6 | Gary Whineray | 25:27 | 01:46 | 23.58 mph | 46 |
7 | Sam Wedgwood | 25:36 | 01:55 | 23.44 mph | 45 |
8 | John Mason | 26:16 | 02:35 | 22.84 mph | 44 |
9 | Sean Hoban | 26:37 | 02:56 | 22.54 mph | 43 |
10 | Kieron Hoban | 26:51 | 03:10 | 22.35 mph | 42 |
11 | Nadia Kennet | 27:21 | 03:40 | 21.94 mph | 41 |
12 | Allan Cornthwaite | 27:55 | 04:14 | 21.49 mph | 40 |
13 | Rachel Jeff | 28:59 | 05:18 | 20.70 mph | 39 |
14 | Mark Gascoigne | 29:21 | 05:40 | 20.44 mph | 38 |
15 | Cliff Degraff | 29:25 | 05:44 | 20.40 mph | 37 |
16 | Zak Cornthwaite | 32:15 | 08:34 | 18.60 mph | 36 |
17 | Stephen Gascoigne | 33:01 | 09:20 | 18.17 mph | 35 |
Non-league participants
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
3 | Andrew Henderson | 24:41 | 01:00 | 24.31 mph | n/a |
18 | Nick Fitzgerald | 35:55 | 12:14 | 16.71 mph | n/a |