Velo Club Cumbria

2018 L1010 Keswick 10 (10 miles) 18:30 on 10th April

Share on Facebook or Twitter

Short race A rider's best 7 short race results will be used when tallying league totals.

Rider Race time Avg speed Points
1 Niall Paterson 20:38 29.08 mph 50
3 Matthew Atkinson 21:07 00:29 28.41 mph 49
5 David Gleave 22:14 01:36 26.99 mph 48
7 Brian Payton 22:51 02:13 26.26 mph 47
8 Ken Brown Jnr 22:53 02:15 26.22 mph 46
9 Alistair Moffat 23:03 02:25 26.03 mph 45
10 Ken Brown Snr 23:06 02:28 25.97 mph 44
11 John Mason 23:08 02:30 25.94 mph 43
12 Richard Shield 23:10 02:32 25.90 mph 42
13 Lloyd Wise 23:11 02:33 25.88 mph 41
14 Andrew Henderson 23:24 02:46 25.64 mph 40
15 Paul Greeson 23:25 02:47 25.62 mph 39
16 Ryan Burns 23:33 02:55 25.48 mph 38
17 Sam Wedgwood 23:40 03:02 25.35 mph 37
19 David Hill 24:32 03:54 24.46 mph 36
20 Brian Gate 24:53 04:15 24.11 mph 35
21 Daniel Ward 26:01 05:23 23.06 mph 34
23 William Cheung 26:34 05:56 22.58 mph 33
25 Willy Armstrong 27:18 06:40 21.98 mph 32
27 Cliff Degraff 28:15 07:37 21.24 mph 31
28 Dave Bell 28:36 07:58 20.98 mph 30
29 Rob Goulding 29:10 08:32 20.57 mph 29
n/a Julian Cook DNF n/a 0

Non-league participants

Rider Race time Avg speed Points
2 Craig Horseman 20:58 00:20 28.62 mph n/a
4 Zak Walker 21:58 01:20 27.31 mph n/a
6 Russell Mclean 22:25 01:47 26.77 mph n/a
18 John Tomlinson 24:27 03:49 24.54 mph n/a
22 Sue Paterson 26:31 05:53 22.63 mph n/a
24 Amanda Ingram 27:17 06:39 21.99 mph n/a
26 David Logan 28:08 07:30 21.33 mph n/a
30 Sophie Logan 29:50 09:12 20.11 mph n/a
n/a Geoff Ayers DNF n/a n/a
Timekeepers
  • Mark Gascoigne
  • Kieron Ashbrook
Marshals
  • Willy Armstrong
  • Mark Liddington
  • Allan Wedgwood