2018 Keswick 30 (30 miles) 19:00 on 8th May
Long race A rider's best long race result will be used when tallying league totals.
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
1 | Niall Paterson | 01:05:24 | 27.52 mph | 50 | |
2 | Alistair Robinson | 01:06:48 | 01:24 | 26.95 mph | 49 |
3 | David Gleave | 01:07:31 | 02:07 | 26.66 mph | 48 |
4 | Brian Payton | 01:10:19 | 04:55 | 25.60 mph | 47 |
5 | Richard Shield | 01:10:50 | 05:26 | 25.41 mph | 46 |
6 | Lloyd Wise | 01:11:08 | 05:44 | 25.30 mph | 45 |
7 | Julian Cook | 01:12:17 | 06:53 | 24.90 mph | 44 |
7 | Ken Brown Snr | 01:12:17 | 06:53 | 24.90 mph | 44 |
8 | Sam Wedgwood | 01:12:19 | 06:55 | 24.89 mph | 43 |
9 | John Mason | 01:13:39 | 08:15 | 24.44 mph | 42 |
10 | Kevin Wiltshire | 01:13:53 | 08:29 | 24.36 mph | 41 |
11 | Paul Greeson | 01:14:08 | 08:44 | 24.28 mph | 40 |
12 | Andrew Henderson | 01:14:34 | 09:10 | 24.14 mph | 39 |
13 | Rachel Jeff | 01:17:47 | 12:23 | 23.14 mph | 38 |
14 | Daniel Ward | 01:19:15 | 13:51 | 22.71 mph | 37 |
15 | Brian Gate | 01:20:25 | 15:01 | 22.38 mph | 36 |
16 | Willy Armstrong | 01:21:46 | 16:22 | 22.01 mph | 35 |
17 | Richard Mattinson | 01:23:00 | 17:36 | 21.69 mph | 34 |
18 | William Cheung | 01:23:15 | 17:51 | 21.62 mph | 33 |
19 | Cliff Degraff | 01:24:42 | 19:18 | 21.25 mph | 32 |
21 | Rob Goulding | 01:33:39 | 28:15 | 19.22 mph | 31 |
Non-league participants
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
20 | David Logan | 01:28:49 | 23:25 | 20.27 mph | n/a |
Timekeepers
- Tim Houghton
- Gary Whineray
Marshals
- Mark Gascoigne
- Allan Wedgwood