2018 Embleton 20 (20 miles) 19:00 on 22nd May
Medium race A rider's best 2 medium race results will be used when tallying league totals.
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
1 | Alistair Robinson | 43:30 | 27.59 mph | 50 | |
2 | Matthew Atkinson | 44:14 | 00:44 | 27.13 mph | 49 |
3 | David Gleave | 44:40 | 01:10 | 26.87 mph | 48 |
5 | Brian Payton | 46:28 | 02:58 | 25.82 mph | 47 |
6 | Ken Brown Snr | 47:12 | 03:42 | 25.42 mph | 46 |
7 | Julian Cook | 47:32 | 04:02 | 25.25 mph | 45 |
8 | Richard Shield | 47:37 | 04:07 | 25.20 mph | 44 |
9 | Lloyd Wise | 47:46 | 04:16 | 25.12 mph | 43 |
10 | Paul Greeson | 47:51 | 04:21 | 25.08 mph | 42 |
12 | John Mason | 48:00 | 04:30 | 25.00 mph | 41 |
13 | Alan "Sol" Roper | 48:04 | 04:34 | 24.97 mph | 40 |
14 | Kevin Wiltshire | 48:23 | 04:53 | 24.80 mph | 39 |
15 | Sean Hoban | 49:13 | 05:43 | 24.38 mph | 38 |
17 | Kieron Hoban | 50:47 | 07:17 | 23.63 mph | 37 |
18 | David Hill | 51:16 | 07:46 | 23.41 mph | 36 |
19 | Willy Armstrong | 53:47 | 10:17 | 22.31 mph | 35 |
20 | William Cheung | 54:07 | 10:37 | 22.17 mph | 34 |
23 | Cliff Degraff | 57:27 | 13:57 | 20.89 mph | 33 |
25 | Mark Gascoigne | 59:02 | 15:32 | 20.33 mph | 32 |
26 | Rob Goulding | 01:01:26 | 17:56 | 19.53 mph | 31 |
Non-league participants
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
4 | Zak Walker | 44:46 | 01:16 | 26.81 mph | n/a |
11 | Ashley Ryan | 47:57 | 04:27 | 25.03 mph | n/a |
16 | John Tomlinson | 50:16 | 06:46 | 23.87 mph | n/a |
21 | Sue Paterson | 54:33 | 11:03 | 22.00 mph | n/a |
22 | Les Barker | 57:05 | 13:35 | 21.02 mph | n/a |
24 | David Logan | 57:50 | 14:20 | 20.75 mph | n/a |
Timekeepers
- Zak Cornthwaite
- Allan Cornthwaite
Marshals
- Chris Stothard
- Niall Paterson
- Mark Liddington