Velo Club Cumbria

2018 L1010 Keswick 10 (10 miles*) 19:00 on 5th June

Share on Facebook or Twitter

This event used a variation of L1010 Keswick 10 that was 9 miles.

Short race A rider's best 7 short race results will be used when tallying league totals.

Rider Race time Avg speed Points
2 David Gleave 18:51 00:37 28.65 mph 50
6 Richard Shield 20:13 01:59 26.71 mph 49
7 Ken Brown Snr 20:18 02:04 26.60 mph 48
8 Ken Brown Jnr 20:19 02:05 26.58 mph 47
9 Sam Wedgwood 20:32 02:18 26.30 mph 46
10 Julian Cook 20:35 02:21 26.23 mph 45
11 Paul Greeson 20:41 02:27 26.11 mph 44
12 Alistair Moffat 20:58 02:44 25.76 mph 43
13 John Mason 21:02 02:48 25.67 mph 42
15 Chris Stothard 21:16 03:02 25.39 mph 41
16 Sean Hoban 21:37 03:23 24.98 mph 40
17 Alan Cornthwaite 21:39 03:25 24.94 mph 39
19 Alan "Sol" Roper 21:43 03:29 24.87 mph 38
21 Mark Percival 21:51 03:37 24.71 mph 37
22 Brian Gate 22:00 03:46 24.55 mph 36
23 Kieron Hoban 22:01 03:47 24.53 mph 35
24 Richard Mattinson 22:14 04:00 24.29 mph 34
26 William Cheung 22:37 04:23 23.88 mph 33
27 Rachel Jeff 22:47 04:33 23.70 mph 32
29 Willy Armstrong 22:57 04:43 23.53 mph 31
32 Cliff Degraff 23:53 05:39 22.61 mph 30
33 Mark Gascoigne 24:03 05:49 22.45 mph 29
34 John Mcmean 24:27 06:13 22.09 mph 28
36 Zak Cornthwaite 25:17 07:03 21.36 mph 27
37 Rob Goulding 25:27 07:13 21.22 mph 26

Non-league participants

Rider Race time Avg speed Points
1 Craig Horseman 18:14 29.62 mph n/a
3 Russell Mclean 19:01 00:47 28.40 mph n/a
4 Alistair Woodman 19:45 01:31 27.34 mph n/a
5 Neil Withington 20:02 01:48 26.96 mph n/a
14 Matt Atkinson 21:03 02:49 25.65 mph n/a
18 Callum Craw 21:41 03:27 24.90 mph n/a
20 Simon Hayes 21:49 03:35 24.75 mph n/a
25 Martyn Blenkinship 22:18 04:04 24.22 mph n/a
28 Martin Wood 22:55 04:41 23.56 mph n/a
30 Amanda Ingram 23:22 05:08 23.11 mph n/a
31 David Logan 23:52 05:38 22.63 mph n/a
35 Sophie Logan 24:56 06:42 21.66 mph n/a
Timekeepers
  • Kevin Wiltshire
  • Daniel Ward
Marshals
  • Lee Burgess
  • Tim Houghton