Velo Club Cumbria

2018 Embleton 10 (10 miles*) 19:00 on 26th June

Share on Facebook or Twitter

This event used a variation of Embleton 10 that was 9.7 miles.

Short race A rider's best 7 short race results will be used when tallying league totals.

Rider Race time Avg speed Points
1 Niall Paterson 20:09 28.88 mph 50
2 Richard Shield 21:34 01:25 26.99 mph 49
2 Brian Payton 21:34 01:25 26.99 mph 49
3 Lloyd Wise 21:39 01:30 26.88 mph 48
4 Chris Stothard 21:45 01:36 26.76 mph 47
5 Paul Greeson 22:11 02:02 26.24 mph 46
6 Ken Brown Snr 22:17 02:08 26.12 mph 45
7 David Hill 22:22 02:13 26.02 mph 44
8 Alistair Moffat 22:25 02:16 25.96 mph 43
12 Kevin Wiltshire 23:03 02:54 25.25 mph 42
13 Alan Cornthwaite 23:20 03:11 24.94 mph 41
16 Sean Hoban 24:10 04:01 24.08 mph 40
17 Daniel Ward 24:21 04:12 23.90 mph 39
19 Kieron Hoban 24:26 04:17 23.82 mph 38
21 Mark Percival 24:34 04:25 23.69 mph 37
22 William Cheung 24:55 04:46 23.36 mph 36
24 Willy Armstrong 25:09 05:00 23.14 mph 35
25 Richard Mattinson 25:21 05:12 22.96 mph 34
26 Rachel Jeff 25:35 05:26 22.75 mph 33
27 Mark Gascoigne 25:54 05:45 22.47 mph 32
29 Cliff Degraff 26:59 06:50 21.57 mph 31
30 Zak Cornthwaite 27:35 07:26 21.10 mph 30
31 Rob Goulding 28:14 08:05 20.61 mph 29
32 Dave Bell 28:43 08:34 20.27 mph 28

Non-league participants

Rider Race time Avg speed Points
9 Peter Brear 22:28 02:19 25.91 mph n/a
10 Katie Lukas 22:34 02:25 25.79 mph n/a
11 Callum Craw 22:37 02:28 25.73 mph n/a
14 Martyn Blenkinship 23:34 03:25 24.70 mph n/a
15 Simon Hayes 24:08 03:59 24.12 mph n/a
18 Sue Paterson 24:22 04:13 23.89 mph n/a
20 Catherine Scott 24:28 04:19 23.79 mph n/a
23 Rob Tweddle 24:56 04:47 23.34 mph n/a
27 Dave Parsons 25:54 05:45 22.47 mph n/a
28 David Logan 26:52 06:43 21.66 mph n/a
Timekeepers
  • Julian Cook
  • Tim Cook
  • John Mason
Marshals
  • Paul Devoy
  • Don Morrison