2018 L2529- (Keswick 25) (25 miles*) 19:00 on 3rd July
This event used a variation of L2529- (Keswick 25) that was 25.2 miles.
Medium race A rider's best 2 medium race results will be used when tallying league totals.
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
3 | Brian Payton | 57:55 | 01:06 | 26.11 mph | 50 |
4 | Julian Cook | 59:26 | 02:37 | 25.44 mph | 49 |
5 | Alistair Moffat | 59:32 | 02:43 | 25.40 mph | 48 |
6 | Kevin Wiltshire | 59:33 | 02:44 | 25.39 mph | 47 |
7 | Ken Brown Snr | 59:42 | 02:53 | 25.33 mph | 46 |
8 | Richard Shield | 59:50 | 03:01 | 25.27 mph | 45 |
9 | Ken Brown Jnr | 59:51 | 03:02 | 25.26 mph | 44 |
12 | Sam Wedgwood | 01:01:01 | 04:12 | 24.78 mph | 43 |
13 | David Hill | 01:01:31 | 04:42 | 24.58 mph | 42 |
14 | Sean Hoban | 01:02:16 | 05:27 | 24.28 mph | 41 |
16 | Kieron Hoban | 01:05:24 | 08:35 | 23.12 mph | 40 |
19 | Rachel Jeff | 01:07:29 | 10:40 | 22.41 mph | 39 |
20 | William Cheung | 01:08:50 | 12:01 | 21.97 mph | 38 |
22 | John Mcmean | 01:09:24 | 12:35 | 21.79 mph | 37 |
23 | Mark Gascoigne | 01:12:28 | 15:39 | 20.86 mph | 36 |
Non-league participants
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
1 | Tom Roper | 56:49 | 26.61 mph | n/a | |
2 | Dan Kendal | 57:51 | 01:02 | 26.14 mph | n/a |
10 | Jack Rutland | 01:00:02 | 03:13 | 25.19 mph | n/a |
11 | Russell Mclean | 01:00:36 | 03:47 | 24.95 mph | n/a |
15 | Matthew Atkingson | 01:02:23 | 05:34 | 24.24 mph | n/a |
17 | Catherine Scott | 01:05:48 | 08:59 | 22.98 mph | n/a |
18 | Susan Patterson | 01:06:26 | 09:37 | 22.76 mph | n/a |
21 | David Logan | 01:09:19 | 12:30 | 21.81 mph | n/a |
24 | Laura Johnston | 01:13:43 | 16:54 | 20.51 mph | n/a |
Timekeepers
- Gary Whineray
- S Mccolville
Marshals
- Niall Paterson
- Matthew Atkinson