2018 Embleton 10 (10 miles) 18:30 on 28th August
Short race A rider's best 7 short race results will be used when tallying league totals.
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
1 | Ken Brown Snr | 22:34 | 26.59 mph | 50 | |
2 | Brian Payton | 22:39 | 00:05 | 26.49 mph | 49 |
3 | Chris Stothard | 22:48 | 00:14 | 26.32 mph | 48 |
4 | Sam Wedgwood | 22:50 | 00:16 | 26.28 mph | 47 |
5 | Ken Brown Jnr | 23:06 | 00:32 | 25.97 mph | 46 |
6 | Richard Shield | 23:14 | 00:40 | 25.82 mph | 45 |
7 | David Hill | 23:27 | 00:53 | 25.59 mph | 44 |
8 | Julian Cook | 23:32 | 00:58 | 25.50 mph | 43 |
9 | Alistair Moffat | 23:34 | 01:00 | 25.46 mph | 42 |
10 | John Mason | 23:55 | 01:21 | 25.09 mph | 41 |
11 | Alan Cornthwaite | 24:16 | 01:42 | 24.73 mph | 40 |
12 | Daniel Ward | 24:30 | 01:56 | 24.49 mph | 39 |
14 | William Cheung | 25:51 | 03:17 | 23.21 mph | 38 |
15 | Rachel Jeff | 25:57 | 03:23 | 23.12 mph | 37 |
16 | Kieron Hoban | 25:59 | 03:25 | 23.09 mph | 36 |
19 | Willy Armstrong | 26:40 | 04:06 | 22.50 mph | 35 |
20 | Richard Mattinson | 26:49 | 04:15 | 22.37 mph | 34 |
21 | Zak Cornthwaite | 26:54 | 04:20 | 22.30 mph | 33 |
22 | Mark Gascoigne | 27:18 | 04:44 | 21.98 mph | 32 |
24 | Stephen Gascoigne | 28:21 | 05:47 | 21.16 mph | 31 |
25 | Cliff Degraff | 28:26 | 05:52 | 21.10 mph | 30 |
26 | Rob Goulding | 29:34 | 07:00 | 20.29 mph | 29 |
Non-league participants
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
13 | Catherine Scott | 25:36 | 03:02 | 23.44 mph | n/a |
17 | Laura Johnston | 26:09 | 03:35 | 22.94 mph | n/a |
18 | Martin Wood | 26:14 | 03:40 | 22.87 mph | n/a |
23 | David Logan | 27:23 | 04:49 | 21.91 mph | n/a |
27 | Wayne Hill | 30:41 | 08:07 | 19.55 mph | n/a |
Timekeeper
- Sean Hoban
Marshals
- Susan Patterson
- Don Morrison
- Tim Houghton
- Mark Liddington
- Gary Whineray