2019 L152 - Bass Lake circuit (16 miles*) Sportsman event. - road bike only only road bike equipment ie no discs tri bars etc, 19:00 on 20th August
This event used a variation of L152 - Bass Lake circuit that was 11.4 miles.
Medium race A rider's best 3 medium race results will be used when tallying league totals.
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
1 | David Gleave | 27:36 | 24.78 mph | 50 | |
5 | David Hill | 28:34 | 00:58 | 23.94 mph | 49 |
5 | Ken Brown Jnr | 28:34 | 00:58 | 23.94 mph | 49 |
6 | Sam Wedgwood | 28:50 | 01:14 | 23.72 mph | 48 |
8 | Scott Carter | 28:53 | 01:17 | 23.68 mph | 47 |
10 | Julian Cook | 29:11 | 01:35 | 23.44 mph | 46 |
12 | Richard Shield | 29:30 | 01:54 | 23.19 mph | 45 |
13 | Daniel Ward | 29:41 | 02:05 | 23.04 mph | 44 |
19 | Ken Brown Snr | 30:45 | 03:09 | 22.24 mph | 43 |
24 | Richard Mattinson | 32:38 | 05:02 | 20.96 mph | 42 |
26 | Simon Hayes | 33:06 | 05:30 | 20.66 mph | 41 |
28 | Cliff Degraff | 34:41 | 07:05 | 19.72 mph | 40 |
29 | Mark Gascoigne | 34:42 | 07:06 | 19.71 mph | 39 |
31 | Stephen Gascoigne | 35:37 | 08:01 | 19.20 mph | 38 |
Non-league participants
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
2 | Martin Mikkelson Barron | 27:51 | 00:15 | 24.56 mph | n/a |
3 | Dan Kendal | 28:08 | 00:32 | 24.31 mph | n/a |
4 | Matthew Atkinson | 28:28 | 00:52 | 24.03 mph | n/a |
7 | Zak Walker | 28:52 | 01:16 | 23.70 mph | n/a |
7 | Craig Summersgill | 28:52 | 01:16 | 23.70 mph | n/a |
9 | L Johnston | 28:56 | 01:20 | 23.64 mph | n/a |
11 | Matthew Mason | 29:17 | 01:41 | 23.36 mph | n/a |
14 | Carl Tomlinson | 29:54 | 02:18 | 22.88 mph | n/a |
15 | John Beetham | 30:01 | 02:25 | 22.79 mph | n/a |
16 | Adam young | 30:11 | 02:35 | 22.66 mph | n/a |
17 | Kieron Johnston | 30:19 | 02:43 | 22.56 mph | n/a |
18 | Rob Tweddle | 30:28 | 02:52 | 22.45 mph | n/a |
20 | Tim McGeen | 31:04 | 03:28 | 22.02 mph | n/a |
21 | Ben Pekaren | 31:11 | 03:35 | 21.93 mph | n/a |
22 | A mcGeen | 31:12 | 03:36 | 21.92 mph | n/a |
23 | L Dixon | 32:24 | 04:48 | 21.11 mph | n/a |
25 | David Postill | 32:53 | 05:17 | 20.80 mph | n/a |
27 | Wayne Hill | 33:29 | 05:53 | 20.43 mph | n/a |
30 | Stephen Hetherington | 35:27 | 07:51 | 19.29 mph | n/a |
32 | J Dixon | 36:01 | 08:25 | 18.99 mph | n/a |
33 | Andrew Carlisle | 37:03 | 09:27 | 18.46 mph | n/a |
34 | Keir Atkinson | 40:46 | 13:10 | 16.78 mph | n/a |
35 | Malcom Atkinson | 43:13 | 15:37 | 15.83 mph | n/a |
n/a | L Martin | DNF | n/a | n/a |
Timekeepers
- Rob Goulding
- Alan "Sol" Roper
Marshals
- Alistair Moffat
- Rachel Jeff