2022 2022 TT L1010 Keswick 10 (10 miles) 19:00 on 24th May
Short race A rider's best 6 short race results will be used when tallying league totals.
Position | Rider | Race time | Avg speed | Points | |
---|---|---|---|---|---|
1 | Luke Johnston | 20:45 | 28.92 mph | 50 | |
2 | David Gleave | 21:12 | 00:27 | 28.30 mph | 49 |
3 | Allistair Moffat | 21:41 | 00:56 | 27.67 mph | 48 |
4 | Liam Martin | 22:26 | 01:41 | 26.75 mph | 47 |
5 | Brian Payton | 22:30 | 01:45 | 26.67 mph | 46 |
6 | Richard Shield | 22:32 | 01:47 | 26.63 mph | 45 |
7 | Wayne Croasdell | 22:52 | 02:07 | 26.24 mph | n/a |
8 | Mike Walters | 23:15 | 02:30 | 25.81 mph | n/a |
9 | Daniel Ward | 23:23 | 02:38 | 25.66 mph | 44 |
10 | Elliot Graham | 23:26 | 02:41 | 25.60 mph | n/a |
11 | Charlie Jackson | 23:27 | 02:42 | 25.59 mph | 43 |
12 | Kieron Hoban | 23:51 | 03:06 | 25.16 mph | 42 |
13 | Alan Cornthwaite | 23:57 | 03:12 | 25.05 mph | 41 |
14 | Bill Maxwell | 25:03 | 04:18 | 23.95 mph | n/a |
15 | Richard Mattinson | 25:48 | 05:03 | 23.26 mph | 40 |
16 | Sue Toppin | 26:49 | 06:04 | 22.37 mph | 39 |
17 | Cliff Degraff | 27:18 | 06:33 | 21.98 mph | 38 |
18 | Zak Cornthwaite | 27:30 | 06:45 | 21.82 mph | 37 |
19 | Simon Hayes | 28:02 | 07:17 | 21.40 mph | 36 |
20 | Stephen Gascoigne | 28:30 | 07:45 | 21.05 mph | 35 |
21 | Mark Gascoigne | 28:54 | 08:09 | 20.76 mph | 34 |
22 | Rob Goulding | 34:03 | 13:18 | 17.62 mph | 33 |
n/a | Mike Hodson | DNF | n/a | n/a |
Timekeepers
- Tim Houghton
- Willy Armstrong