2016
Date | Time | Course | Distance |
---|---|---|---|
Complete April 5 | 18:30 | Distington TT x2 | 10 miles |
Cancelled April 12 | 18:30 |
Embleton 10
Cancelled:
Roadworks .
|
10 miles |
Cancelled April 19 | 18:30 |
L152 - Bass Lake circuit
Cancelled:
roadworks.
|
16 miles |
Complete April 26 | 19:00 | Cockermouth 8 | 8 miles |
Complete May 3 | 18:45 | Embleton 20 | 18 miles |
Complete May 10 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete May 17 | 18:45 | Embleton 30.5 | 28 miles |
Complete May 24 | 19:00 | Embleton 20 | 18 miles |
Complete May 31 | 19:00 | Whinlatter HC Lorton | 6.3 miles |
Complete June 7 | 19:00 | Embleton 10 | 8.5 miles |
Cancelled June 12 | 14:00 |
BCW Open:
L5012 - Keswick 50
Cancelled:
n/a
|
50 miles |
Cancelled June 14 | 19:00 |
L1010 Keswick 10
Cancelled:
Roadworks.
|
10 miles |
Complete June 21 | 19:00 | L152 - Bass Lake circuit | 14.1 miles |
Cancelled June 28 | 19:00 |
L152 - Bass Lake circuit
Cancelled:
Bad weather.
|
16 miles |
Complete June 30 | 19:00 | Ennerdale HC | 3 miles |
Complete July 3 | 14:00 | VC Cumbria Open: L2511 - Cockermouth 25 | 25 miles |
Complete July 5 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete July 12 | 19:00 | Embleton 10 | 8.5 miles |
Complete July 16 | 14:00 | BCW Open: L1010 Keswick 10 | 10 miles |
Cancelled July 17 | 14:00 |
BCW Open:
L2511 - Cockermouth 25
Cancelled:
roadworks.
|
25 miles |
Complete July 19 | 19:00 | L824 - Whinlatter HC Keswick | 1.7 miles |
Complete July 26 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete July 31 | 07:00 | NLTTA Event (Club 100): L10010 Keswick 100 | 100 miles |
Complete August 2 | 19:00 | Embleton 10 | 10 miles |
Complete August 9 | 19:00 | Embleton 30.5 | 30.5 miles |
Complete August 16 | 19:00 | Embleton 10 | 10 miles |
Cancelled August 20 | 14:00 |
BCW Open (NLTTA):
L5012 - Keswick 50
Cancelled:
n/a
|
50 miles |
Complete August 20 | 14:00 | BCW Club Event (Counts for League): Calthwaite 50 | 50 miles |
Complete August 23 | 19:00 | Embleton 20 | 20 miles |
Complete August 30 | 19:00 | Cockermouth 8 | 8 miles |
Complete September 6 | 19:00 | Higam Hill x2 | 1.4 miles |
Cancelled October 8 | 14:00 |
L824 - Whinlatter HC Keswick
Cancelled:
n/a
|
1.8 miles |