2015
Date | Time | Course | Distance |
---|---|---|---|
Complete April 7 | 18:30 | L1010 Keswick 10 | 10 miles |
Complete April 21 | 18:30 | L152 - Bass Lake circuit | 16 miles |
Complete April 28 | 19:00 | Cockermouth 8 | 8 miles |
Complete May 12 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete May 19 | 18:45 | L311 - Bass Lake circuit x2 | 32 miles |
Complete May 26 | 19:00 | L824 - Whinlatter HC Keswick | 1.8 miles |
Complete June 2 | 19:00 | L152 - Bass Lake circuit | 16 miles |
Complete June 9 | 19:00 | Embleton 10 | 10 miles |
Complete June 16 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete June 23 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete June 25 | 19:00 | Embleton 10 | 10 miles |
Complete June 30 | 19:00 | Whinlatter HC Lorton | 6.3 miles |
Cancelled July 5 | 10:00 |
Vccumbria Open 50:
L5012 - Keswick 50
Cancelled:
n/a
|
50 miles |
Complete July 7 | 19:00 | Embleton 10 | 10 miles |
Complete July 14 | 19:00 | Embleton 10 | 10 miles |
Cancelled July 18 | 14:00 |
BCW Open:
L1010 Keswick 10
Cancelled:
Roadworks on A66.
Reorganised for
14:00 on 18th July
|
10 miles |
Complete July 18 | 14:00 | BCW Open: L108 - Tebay | 10 miles |
Cancelled July 19 | 09:00 |
BCW Open:
L2511 - Cockermouth 25
Cancelled:
Roadworks on A66.
Reorganised for
09:00 on 19th July
|
25 miles |
Complete July 19 | 09:00 | BCW Open: L259 - Calthwaite | 25 miles |
Complete July 21 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete July 28 | 19:00 | Embleton 20 | 20 miles |
Complete August 4 | 19:00 | Embleton 30.5 | 30.5 miles |
Cancelled August 8 | 14:00 |
L2511 - Cockermouth 25
Cancelled:
Due to Roadworks on A66.
|
25 miles |
Complete August 11 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete August 18 | 18:45 | L2511 - Cockermouth 25 | 25 miles |
Complete August 20 | 14:00 | BCW Event: Calthwaite 50 | 50 miles |
Complete August 25 | 19:00 | Distington TT x2 | 10 miles |
Complete September 1 | 19:00 | Higam Hill x2 | 1.6 miles |
Complete September 20 | 14:00 | L824 - Whinlatter HC Keswick | 1.8 miles |