2019
Date | Time | Course | Distance |
---|---|---|---|
Complete April 2 | 18:30 | Road bike only tt: Distington TT x2 | 10 miles |
Complete April 9 | 18:30 | L1010 Keswick 10 | 10 miles |
Cancelled April 16 | 18:45 |
Chapel Brow 10
Cancelled:
Roadworks .
|
10 miles |
Complete April 23 | 18:45 | Embleton 10 | 10 miles |
Complete April 30 | 19:00 | Workington 10 | 10 miles |
Complete May 7 | 19:00 | L152 - Bass Lake circuit | 16 miles |
Complete May 14 | 19:00 | Whinlatter HC Lorton | 6.3 miles |
Complete May 21 | 19:00 | Embleton 20 | 20 miles |
Complete May 28 | 19:00 | Chapel Brow 10 | 10 miles |
Cancelled June 4 | 19:00 |
L1010 Keswick 10
Cancelled:
Bad weather .
|
10 miles |
Complete June 11 | 19:00 | Embleton 20 | 20 miles |
Complete June 18 | 19:00 | Bothel to Keswick | 17 miles |
Complete June 23 | 09:00 | VTTA/NLTTA Champs Keswick 50: L505 - Cockermouth 50 | 50 miles |
Complete June 25 | 19:00 | Embleton 10 | 10 miles |
Complete June 29 | 14:00 | VCC Open: L2511 - Cockermouth 25 | 25 miles |
Complete July 2 | 19:00 | L2529- (Keswick 25) | 25 miles |
Complete July 6 | 14:00 | BCW open: L1010 Keswick 10 | 10 miles |
Complete July 7 | 09:00 | BCW open: L2511 - Cockermouth 25 | 25 miles |
Complete July 9 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete July 14 | 08:00 | NLTTA Champship 100 L10010- Keswick: L1009 - Club 100 | 100 miles |
Complete July 16 | 19:00 | Ulldale HC | 4.6 miles |
Complete July 23 | 19:00 | Keswick 30 | 30 miles |
Cancelled July 30 | 19:00 |
Embleton 10
Cancelled:
Rain.
|
10 miles |
Complete August 4 | 09:00 | VCC open 50 Keswick: L505 - Cockermouth 50 | 50 miles |
Complete August 6 | 19:15 | Keswick 25 shortened due to weather: Embleton 10 | 10 miles |
Complete August 13 | 19:00 | L1010 Keswick 10 | 10 miles |
Complete August 20 | 19:00 | Sportsman event. - road bike only only road bike equipment ie no discs tri bars etc: L152 - Bass Lake circuit | 11.4 miles |
Complete August 27 | 19:00 | Embleton 10 | 10 miles |
Complete September 3 | 18:30 | L824 - Whinlatter HC Keswick | 1.6 miles |
Complete September 7 | 14:00 | VCC open: L824 - Whinlatter HC Keswick | 1.6 miles |
Cancelled September 10 | 18:30 |
Higam Hill x2
Cancelled:
n/a
|
1.6 miles |
Complete September 14 | 16:00 | Beacon WHLs open: L1010 Keswick 10 | 10 miles |