Willy Armstrong 2012 results
Taking part in Velo Club Cumbria's league.
Course | Result | Average speed | |
---|---|---|---|
March 18, 2012 | L1010 Keswick 10 | 28:27 | 21.09 mph |
May 01, 2012 | L1010 Keswick 10 | 28:15 | 21.24 mph |
May 08, 2012 | L152 - Bass Lake circuit | 47:14 | 20.32 mph |
May 22, 2012 | Embleton 10 | 27:33 | 21.78 mph |
June 12, 2012 | L1010 Keswick 10 | 26:46 | 22.42 mph |
June 19, 2012 | L1010 Keswick 10 | 27:05 | 22.15 mph |
July 10, 2012 | L2511 - Cockermouth 25 | 01:10:23 | 21.31 mph |
August 14, 2012 | Embleton 10 | 26:26 | 22.70 mph |
August 21, 2012 | Higam Hill x2 | 05:39 | 16.99 mph |
Results by course
Course | Result | Average speed | |
---|---|---|---|
August 14, 2012 | Embleton 10 | 26:26 | 22.70 mph |
August 21, 2012 | Higam Hill x2 | 05:39 | 16.99 mph |
June 12, 2012 | L1010 Keswick 10 | 26:46 | 22.42 mph |
May 08, 2012 | L152 - Bass Lake circuit | 47:14 | 20.32 mph |
July 10, 2012 | L2511 - Cockermouth 25 | 01:10:23 | 21.31 mph |
- | Cockermouth 8 | - | - |
- | Keswick 30 | - | - |
- | L10010 Keswick 100 | - | - |
- | L5012 - Keswick 50 | - | - |
- | Whinlatter HC Lorton | - | - |