Velo Club Cumbria

Sam Wedgwood 2018 results

Taking part in Velo Club Cumbria's league.

Switch to best results

  Course Result Average speed
April 03, 2018 Distington TT x2 26:22 22.76 mph
April 10, 2018 L1010 Keswick 10 23:40 25.35 mph
April 24, 2018 Embleton 10 23:33 25.48 mph
May 08, 2018 Keswick 30 01:12:19 24.89 mph
May 29, 2018 Chapel Brow 10 22:04 25.29 mph
June 05, 2018 L1010 Keswick 10 20:32 26.30 mph
July 03, 2018 L2529- (Keswick 25) 01:01:01 24.78 mph
July 10, 2018 L1010 Keswick 10 22:48 26.32 mph
July 17, 2018 Ulldale HC 18:15 15.12 mph
July 24, 2018 Embleton 30.5 01:16:32 23.91 mph
July 31, 2018 Embleton 10 24:40 24.32 mph
August 21, 2018 L152 - Bass Lake circuit 38:51 24.71 mph
August 28, 2018 Embleton 10 22:50 26.28 mph
September 04, 2018 L824 - Whinlatter HC Keswick 08:59 11.69 mph
September 11, 2018 Higam Hill x2 08:15 11.64 mph

Results by course

  Course Result Average speed
April 03, 2018 Distington TT x2 26:22 22.76 mph
August 28, 2018 Embleton 10 22:50 26.28 mph
July 24, 2018 Embleton 30.5 01:16:32 23.91 mph
September 11, 2018 Higam Hill x2 08:15 11.64 mph
May 08, 2018 Keswick 30 01:12:19 24.89 mph
July 10, 2018 L1010 Keswick 10 22:48 26.32 mph
August 21, 2018 L152 - Bass Lake circuit 38:51 24.71 mph
July 03, 2018 L2529- (Keswick 25) 01:01:01 24.78 mph
September 04, 2018 L824 - Whinlatter HC Keswick 08:59 11.69 mph
July 17, 2018 Ulldale HC 18:15 15.12 mph
- Bothel to Keswick - -
- Embleton 20 - -
- L10010 Keswick 100 - -
- L2511 - Cockermouth 25 - -
- L5012 - Keswick 50 - -
- Whinlatter HC Lorton - -
- Workington 10 - -